Compare Xiaomi Desktop Monitor
Compare Xiaomi Desktop Monitor
Compare Xiaomi Desktop MonitorXiaomiSale has the best PC monitors in Pakistan for professionals who want to set up their workstations differently. In our collection of Desktop Monitors, you can find the best gaming monitors in Pakistan as well offering ultimate performance. The desktop monitor price in Pakistan can fit into your budget when you are buying it from the right store. In our range you can get multiple options fitting your requirements.
Let’s compare both the monitors to get you the right pick.
| Specs | Xiaomi 4K Monitor A27Ui | Xiaomi Monitor A27i |
|---|---|---|
| Screen Size | 27 inches | 27 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Resolution | 3840 x 2160 (Full HD) | 1920 x 1080 |
| Refresh Rate | 60Hz | 100Hz (panel) |
| Response Time | 6ms typical | 6ms typical |
| Tilt Angle | Forwards 5°/Backwards 21° | -5° ± 2° +15° ± 2 |
| Power Input | 24V ⎓ 5A | 12V⎓2.0A |
| Rated Power | 120W | 24W |
| Peak Display Brightness | 360 nits | 250 nits |
| Contrast Ratio | 1200:1 | 1000:1 |
| Color Depth | 10-bit Professional color depth | 1.07 billion colors | 16.7 million colors |
| Color Gamut | 100% sRGB wide color gamut | 95% DCI-P3 wide color gamut | 99% sRGB color gamut |
| Wall Mount Dimensions | VESA 75mm x 75mm (wall mount bracket not included) | Easy Wall Mounting | VESA 75mm x 75mm |
| Color Calibration | ΔE<1 | ΔE<2 |
| HDR | HDR 10 | HDR 10 |
| Design | Three-sided narrow bezels | Connect with multiple screens for an immersive experience | Slim 7.5mm body | Narrow bezels on three sides and easy wall mounting |
| Ports | 1 x DisplayPort (DP) | 2 x HDMI Port | 1 x Audio Port | USB-C x1 | DC IN power port x1 | USB2.0 x2 | DP port x1 | HDMI 2.0 port x1 | DC IN cable port x1 |
| Price | Rs. 84,999 | Rs. 39,999 |
| Get Discount | Get Discount |


